There are several Lost Sectors scattered across various locations which each have their own time when they become Legend or Master Lost Sectors.
Each Lost Sector which has been modified to become a Legend or Master Lost Sector will be harder to complete but will yield better rewards.
Legend & Master Lost Sector
The Legend & Master Lost Sector today can be found in our list below as well as the upcoming Lost Sectors of this month.
It is recommended to have at least a Power Level of 1830 for a higher chance to complete a Legend Lost Sector & to complete Master Lost Sector it’s recommended to have at least a Power Level of 1840.
Lost Sector Rotation (September’ 2023)
Date | Lost Sector | Lost Sector | Exotic |
September 1 | Exodus Garden 2A | Cosmodrome | Legs |
September 2 | Sepulcher | Throne World | Arms |
September 3 | Extraction | Throne World | Chest |
September 4 | Metamorphosis | Throne World | Head |
September 5 | K1 Revelation | The Moon | Legs |
September 6 | K1 Communion | The Moon | Arms |
September 7 | K1 Crew Quarters | The Moon | Chest |
September 8 | Concealed Void | Europa | Head |
September 9 | Bunker E15 | Europa | Legs |
September 10 | Bay of Drowned Wishes | Dreaming City | Arms |
September 11 | Veles Labyrinth | Cosmodrome | Chest |
September 12 | Exodus Garden 2A | Cosmodrome | Head |
September 13 | Sepulcher | Throne World | Legs |
September 14 | Extraction | Throne World | Arms |
September 15 | Metamorphosis | Throne World | Chest |
September 16 | K1 Revelation | The Moon | Head |
September 17 | K1 Communion | The Moon | Legs |
September 18 | K1 Crew Quarters | The Moon | Arms |
September 19 | Concealed Void | Europa | Chest |
September 20 | Bunker E15 | Europa | Head |
September 21 | Bay of Drowned Wishes | Dreaming City | Legs |
September 22 | Veles Labyrinth | Cosmodrome | Arms |
September 23 | Exodus Garden 2A | Cosmodrome | Chest |
September 24 | Sepulcher | Throne World | Head |
September 25 | Extraction | Throne World | Legs |
September 26 | Metamorphosis | Throne World | Arms |
September 27 | K1 Revelation | The Moon | Chest |
September 28 | K1 Communion | The Moon | Head |
September 29 | K1 Crew Quarters | The Moon | Legs |
September 30 | Concealed Void | Europa | Arms |
– | – | – | – |
Also find the lost sector locations by reading the below posts
- The Tangled Shore Lost Sectors
- Nessus Lost Sectors
- The Moon Lost Sectors
- Cosmodrome Lost Sectors
- Dreaming City Lost Sectors
- Europa Lost Sectors
- European Dead Zone
- Trostland
How to Unlock Legendary Lost Sectors?
The Legendary Lost Sector today will only show if you have already discovered the Lost Sector and unless you do so, there will be no icon that shows it on your map.
Once you have discovered the location of a Lost Sector by heading to its location and completing it, you can see it when it becomes a Legend or Master Lost Sector.
Lost Sector Terms and Rotation
Legendary Lost Sectors are referred to simply as Legend Lost Sectors and each current Legendary Lost Sector rotates just as the Master Lost Sector Rotation does.
Legend Lost Sectors are the Legendary Variants of Lost Sectors while Master Lost Sectors appear to be an Exotic Variant, each being harder than the other.