The release of the Warframe 1999 update brought about a whole new experience for players as they were taken back in time to a location called Hollvania.
It is here that the Techrot and Scaldra have a continuous battle while the citizens hide in fear of the dangers outside of their homes.
Hollvania becomes accessible after The Hex quest, allowing you to continue grinding for rewards in new missions introduced with the update.
How To Unlock Hollvania Missions?
The NavNow and Bounties that allow you to do Hollvania Missions become unlocked after you have completed The Hex quest.
This unlocks Hollvania and from the Pom-2 PC, you can select the missions that you want to do, or you may head to the Bounties Board in the Garage.
Fast traveling to the Pom-2 Pc or the Bounties Board in the Garage is a quick way to select missions if you are at the Hollvania Central Mall.
Hollvania Mission Types
1) Exterminate
Like your usual Exterminate Missions, these take place in Hollvania and require you to kill several enemies. (Scaldra or Techrot are dominant depending on the mission)
While doing these missions, you will be able to encounter Scaldra Supply Caches that may be opened to obtain Arcanes that were added in the Warframe 1999 update.
2) Hell-Scrub
These missions serve as a type of Survival Mission where Life Support Capsules have been replaced by devices called Hell-Scrubbers.
Hell-Scrubbers need to be cleansed if they are infected with spores, or they will spawn a Techrot Babau that provides less life support when killed.
3) Legacyte Harvest
Serving as a type of Endless Capture Mission, you will need to follow Kalymos around as she tracks down Legacyte in the underground parts of Hollvania.
This requires that you accompany Kalymos and protect her until she locates the Legacyte that you will take down and harvest.
4) Faceoff
Warframe’s first PvPvE mission added to the game, which pits players against each other in a friendly competition where one team needs to complete objectives before the other.
There are two modes, which are Faceoff Single Squad which pits you against AI-Controlled Tenno, or the Squad Vs Squad, which pits you against another squad.
5) Assassination
Hunt down the Scaldra’s H-09 Efervon Tank through a mission that requires you fight your way past barricades.
Defeating what appears to be an ordinary tank reveals a surprise as the Techrot infection has spread further than expected.
All Hollvania Missions and Rewards Drop Tables
Below is a list of all the missions available in Hollvania, which also includes the rewards for completing them or their rotations.
Rhu Manor (Exterminate – Techrot)
| 10,000 Hollars | Uncommon (20.00%) |
| 500 Endo | Uncommon (15.00%) |
| 10 Experimental Arc-Relay | Uncommon (15.00%) |
| 10 Techrot Chitin | Uncommon (15.00%) |
| Meso F5 Relic | Rare (5.00%) |
| Meso T7 Relic | Rare (5.00%) |
| Meso E6 Relic | Rare (5.00%) |
| Meso N17 Relic | Rare (5.00%) |
| Meso A7 Relic | Rare (5.00%) |
| Meso V10 Relic | Rare (5.00%) |
| Meso G8 Relic | Rare (5.00%) |
Mausoleum East (Exterminate – Scaldra)
| 10,000 Hollars | Uncommon (20.00%) |
| 500 Endo | Uncommon (15.00%) |
| 10 Experimental Arc-Relay | Uncommon (15.00%) |
| 10 Techrot Chitin | Uncommon (15.00%) |
| Meso F5 Relic | Rare (5.00%) |
| Meso T7 Relic | Rare (5.00%) |
| Meso E6 Relic | Rare (5.00%) |
| Meso N17 Relic | Rare (5.00%) |
| Meso A7 Relic | Rare (5.00%) |
| Meso V10 Relic | Rare (5.00%) |
| Meso G8 Relic | Rare (5.00%) |
Mischta Ramparts (Hell-Scrub – Scaldra)
| Rotation A | |
| 600 Endo | Common (40.36%) |
| Meso F5 Relic | Rare (8.07%) |
| Meso T7 Relic | Rare (8.07%) |
| Meso E6 Relic | Rare (8.07%) |
| Meso N17 Relic | Rare (8.07%) |
| Meso A7 Relic | Rare (8.07%) |
| Meso V10 Relic | Rare (8.07%) |
| Meso G8 Relic | Rare (8.07%) |
| Reconifex Barrel Blueprint | Ultra Rare (1.05%) |
| Vesper 77 Receiver Blueprint | Ultra Rare (1.05%) |
| Reconifex Stock Blueprint | Ultra Rare (1.05%) |
| Rotation B | |
| 1,000 Endo | Uncommon (28.04%) |
| Neo W2 Relic | Rare (9.35%) |
| Neo G8 Relic | Rare (9.35%) |
| Neo Z11 Relic | Rare (9.35%) |
| Neo P7 Relic | Rare (9.35%) |
| Neo L4 Relic | Rare (9.35%) |
| Neo A13 Relic | Rare (9.35%) |
| Neo Q1 Relic | Rare (9.35%) |
| Vesper 77 Barrel Blueprint | Rare (2.18%) |
| Reconifex Receiver | Rare (2.18%) |
| Vesper 77 Handle Blueprint | Rare (2.18%) |
| Rotation C | |
| 1,600 Endo | Uncommon (31.80%) |
| Meso N17 Relic | Uncommon (11.92%) |
| Meso G8 Relic | Uncommon (11.92%) |
| Neo L4 Relic | Uncommon (11.92%) |
| Reconifex Barrel Blueprint | Rare (5.41%) |
| Reconifex Receiver Blueprint | Rare (5.41%) |
| Reconifex Stock Blueprint | Rare (5.41%) |
| Vesper 77 Barrel Blueprint | Rare (5.41%) |
| Vesper 77 Receiver Blueprint | Rare (5.41%) |
| Vesper 77 Handle Blueprint | Rare (5.41%) |
Old Konderuk (Hell-Scrub: Techrot)
| Rotation A | |
| 600 Endo | Common (40.36%) |
| Meso F5 Relic | Rare (8.07%) |
| Meso T7 Relic | Rare (8.07%) |
| Meso E6 Relic | Rare (8.07%) |
| Meso N17 Relic | Rare (8.07%) |
| Meso A7 Relic | Rare (8.07%) |
| Meso V10 Relic | Rare (8.07%) |
| Meso G8 Relic | Rare (8.07%) |
| Vesper 77 Barrel Blueprint | Ultra Rare (1.05%) |
| Reconifex Receiver Blueprint | Ultra Rare (1.05%) |
| Vesper 77 Handle Blueprint | Ultra Rare (1.05%) |
| Rotation B | |
| 1,000 Endo | Uncommon (28.04%) |
| Neo W2 Relic | Rare (9.35%) |
| Neo G8 Relic | Rare (9.35%) |
| Neo Z11 Relic | Rare (9.35%) |
| Neo P7 Relic | Rare (9.35%) |
| Neo L4 Relic | Rare (9.35%) |
| Neo A13 Relic | Rare (9.35%) |
| Neo Q1 Relic | Rare (9.35%) |
| Reconifex Barrel Blueprint | Rare (2.18%) |
| Vesper 77 Receiver Blueprint | Rare (2.18%) |
| Reconifex Stock Blueprint | Rare (2.18%) |
| Rotation C | |
| 1,600 Endo | Uncommon (31.80%) |
| Meso N17 Relic | Uncommon (11.92%) |
| Meso G8 Relic | Uncommon (11.92%) |
| Neo L4 Relic | Uncommon (11.92%) |
| Reconifex Barrel Blueprint | Rare (5.41%) |
| Reconifex Receiver Blueprint | Rare (5.41%) |
| Reconifex Stock Blueprint | Rare (5.41%) |
| Vesper 77 Barrel Blueprint | Rare (5.41%) |
| Vesper 77 Receiver Blueprint | Rare (5.41%) |
| Vesper 77 Handle Blueprint | Rare (5.41%) |
Victory Plaza (Assassination – Scaldra)
| 10,000 Credits | Uncommon (28.57%) |
| 900 Endo | Uncommon (21.43%) |
| Meso F5 Relic | Rare (7.14%) |
| Meso T7 Relic | Rare (7.14%) |
| Meso E6 Relic | Rare (7.14%) |
| Meso N17 Relic | Rare (7.14%) |
| Meso A7 Relic | Rare (7.14%) |
| Meso V10 Relic | Rare (7.14%) |
| Meso G8 Relic | Rare (7.14%) |
Kobinn West (Legacyte Harvest – Techrot)
| Rotation A | |
| 600 Endo | Uncommon (18.87%) |
| Meso F5 Relic | Uncommon (11.32%) |
| Meso T7 Relic | Uncommon (11.32%) |
| Meso E6 Relic | Uncommon (11.32%) |
| Meso N17 Relic | Uncommon (11.32%) |
| Meso A7 Relic | Uncommon (11.32%) |
| Meso V10 Relic | Uncommon (11.32%) |
| Meso G8 Relic | Uncommon (11.32%) |
| Reconifex Barrel Blueprint | Legendary (0.32%) |
| Reconifex Receiver Blueprint | Legendary (0.32%) |
| Reconifex Stock Blueprint | Legendary (0.32%) |
| Vesper 77 Barrel Blueprint | Legendary (0.32%) |
| Vesper 77 Receiver Blueprint | Legendary (0.32%) |
| Vesper 77 Handle Blueprint | Legendary (0.32%) |
| Rotation B | |
| 900 Endo | Uncommon (28.67%) |
| Neo W2 Relic | Rare (9.56%) |
| Neo G8 Relic | Rare (9.56%) |
| Neo Z11 Relic | Rare (9.56%) |
| Neo P7 Relic | Rare (9.56%) |
| Neo L4 Relic | Rare (9.56%) |
| Neo A13 Relic | Rare (9.56%) |
| Neo Q1 Relic | Rare (9.56%) |
| Vesper 77 Barrel Blueprint | Legendary (0.74%) |
| Vesper 77 Receiver Blueprint | Legendary (0.74%) |
| Vesper 77 Handle Blueprint | Legendary (0.74%) |
| Reconifex Barrel Blueprint | Legendary (0.74%) |
| Reconifex Receiver Blueprint | Legendary (0.74%) |
| Reconifex Stock Blueprint | Legendary (0.74%) |
| Rotation C | |
| 1,200 Endo | Common (42.28%) |
| Meso N17 Relic | Uncommon (15.86%) |
| Meso G8 Relic | Uncommon (15.86%) |
| Neo L4 Relic | Uncommon (15.86%) |
| Vesper 77 Barrel Blueprint | Ultra Rare (1.69%) |
| Vesper 77 Receiver Blueprint | Ultra Rare (1.69%) |
| Vesper 77 Handle Blueprint | Ultra Rare (1.69%) |
| Reconifex Barrel Blueprint | Ultra Rare (1.69%) |
| Reconifex Receiver Blueprint | Ultra Rare (1.69%) |
| Reconifex Stock Blueprint | Ultra Rare (1.69%) |
Lower Vehrvod (Faceoff: Single Squad)
| Rotation A | |
| 2,100 Endo | Rare (9.09%) |
| Meso F5 Relic | Rare (9.09%) |
| Meso T7 Relic | Rare (9.09%) |
| Meso E6 Relic | Rare (9.09%) |
| Meso N17 Relic | Rare (9.09%) |
| Meso A7 Relic | Rare (9.09%) |
| Meso V10 Relic | Rare (9.09%) |
| Meso G8 Relic | Rare (9.09%) |
| Neo W2 Relic | Rare (9.09%) |
| Neo G8 Relic | Rare (9.09%) |
| Neo Z11 Relic | Rare (9.09%) |
| Rotation B | |
| 2,400 Endo | Rare (8.33%) |
| Neo P7 Relic | Rare (8.33%) |
| Neo L4 Relic | Rare (8.33%) |
| Neo A13 Relic | Rare (8.33%) |
| Neo Q1 Relic | Rare (8.33%) |
| Axi G14 Relic | Rare (8.33%) |
| Axi H8 Relic | Rare (8.33%) |
| Axi O6 Relic | Rare (8.33%) |
| Axi S17 Relic | Rare (8.33%) |
| Axi S16 Relic | Rare (8.33%) |
| Axi A19 Relic | Rare (8.33%) |
| Axi T12 Relic | Rare (8.33%) |
Vehrvod District (Faceoff: Squad Vs Squad)
| Rotation A | |
| 2100 Endo | Rare (9.09%) |
| Meso F5 Relic | Rare (9.09%) |
| Meso T7 Relic | Rare (9.09%) |
| Meso E6 Relic | Rare (9.09%) |
| Meso N17 Relic | Rare (9.09%) |
| Meso A7 Relic | Rare (9.09%) |
| Meso V10 Relic | Rare (9.09%) |
| Meso G8 Relic | Rare (9.09%) |
| Neo W2 Relic | Rare (9.09%) |
| Neo G8 Relic | Rare (9.09%) |
| Neo Z11 Relic | Rare (9.09%) |
| Rotation B | |
| 2400 Endo | Rare (8.33%) |
| Neo P7 Relic | Rare (8.33%) |
| Neo L4 Relic | Rare (8.33%) |
| Neo A13 Relic | Rare (8.33%) |
| Neo Q1 Relic | Rare (8.33%) |
| Axi G14 Relic | Rare (8.33%) |
| Axi H8 Relic | Rare (8.33%) |
| Axi O6 Relic | Rare (8.33%) |
| Axi S17 Relic | Rare (8.33%) |
| Axi S16 Relic | Rare (8.33%) |
| Axi A19 Relic | Rare (8.33%) |
| Axi T12 Relic | Rare (8.33%) |
Winners of Faceoff Squad Vs Squad will receive 30 Vosfor while doing the Steel Path variant of this mission and will reward winners with 50 Vosfor.
Hollvania Bounties
Some of the Hollvania Missions are available as Bounties, which offer you additional rewards and the opportunity to gain chemistry with one of the members of The Hex.
These may be accessed from the Bounties Board, which can be found in the Garage or by fast traveling while you are in the Hollvania Central Mall.
Special objectives will be added depending on the Bounties that you choose, which may be completed in Chemistry with the assigned member from The Hex.
Verdict
The missions that were added with the Warframe 1999 update can be challenging due to the higher levels that your enemies will have but the rewards are worth it.
Completing Bounties will provide you with slightly different rewards from the regular missions and is mostly done to obtain Blueprints, Components, and other rare rewards.
All of the missions may be done solo or by joining up with a squad, depending on what you prefer to do and if you plan on looting the area before extracting.

