Hell-Scrub serves a Survival Mission, which comes in two variants that put you against the Scaldra or the Techrot.
Just like in survival missions, you will be on borrowed time and have to survive without your Survivability being depleted.
Hell-Scrubbers will be deplied but there is a twist as these can be corrupted by the Techrot but you can prevent this by keeping an eye on them.
Hollvania Legacyte Harvest Mechanics
Once the mission starts, you can go ahead and start looting the containers, searching for Hex Treasures and more until you feel like it is time to use a Hell-Scrubber.
Using Hell-Scrubbers will allow you to restore your Survivability meter, which is similar to how Life Support Capsules work in the other survival missions.
You will need to watch out for the Techrot though as they may start taking over a Hell-Scrubber and this can be seen if its marker is red. (A meter also shows how the infestation progresses)
To stop the infestation, you will need to destroy the spores that are attached to the Hell-Scrubber. (You cannot use a Hell-Scrubber if spores are attached to it)
Continue surviving until you finish the first rotation, which will be over 5 minutes and afterward, you can decide to extract or continue the survival mission.
For every 5 minutes that you survive, you will receive a reward that is included in the drop table of whichever Hell-Scrub Mission you are doing.
Losing Hell-Scrubbers
Failing to remove the spores from a Hell-Scrubber will result in it being fully infested after enough time has gone by. (This can be distinguished by the waypoint as a meter slowly fills up)
After the Techrot spore has taken over the Hell-Scrubber, it will change into a Techrot Babau, which are tough Techrot enemies that will pursue you through the mission.
Defeating these enemies will provide you with certain resources as well as a lesser amount of life support compared to the Hell-Scrubbers.
Hollvania Hell-Scrub Rewards
Every 5 minutes that passes will complete a rotation, which can reward you with the following depending on which rotation you are on.
Hollvania Hell-Scrub: Scaldra
| Rotation A | |
| 600 Endo | Common (40.36%) |
| Meso F5 Relic | Rare (8.07%) |
| Meso T7 Relic | Rare (8.07%) |
| Meso E6 Relic | Rare (8.07%) |
| Meso N17 Relic | Rare (8.07%) |
| Meso A7 Relic | Rare (8.07%) |
| Meso V10 Relic | Rare (8.07%) |
| Meso G8 Relic | Rare (8.07%) |
| Reconifex Barrel Blueprint | Ultra Rare (1.05%) |
| Vesper 77 Receiver Blueprint | Ultra Rare (1.05%) |
| Reconifex Stock Blueprint | Ultra Rare (1.05%) |
| Rotation B | |
| 1000 Endo | Uncommon (28.04%) |
| Neo W2 Relic | Rare (9.35%) |
| Neo G8 Relic | Rare (9.35%) |
| Neo Z11 Relic | Rare (9.35%) |
| Neo P7 Relic | Rare (9.35%) |
| Neo L4 Relic | Rare (9.35%) |
| Neo A13 Relic | Rare (9.35%) |
| Neo Q1 Relic | Rare (9.35%) |
| Vesper 77 Barrel Blueprint | Rare (2.18%) |
| Reconifex Receiver | Rare (2.18%) |
| Vesper 77 Handle Blueprint | Rare (2.18%) |
| Rotation C | |
| 1600 Endo | Uncommon (31.80%) |
| Meso N17 Relic | Uncommon (11.92%) |
| Meso G8 Relic | Uncommon (11.92%) |
| Neo L4 Relic | Uncommon (11.92%) |
| Reconifex Barrel Blueprint | Rare (5.41%) |
| Reconifex Receiver Blueprint | Rare (5.41%) |
| Reconifex Stock Blueprint | Rare (5.41%) |
| Vesper 77 Barrel Blueprint | Rare (5.41%) |
| Vesper 77 Receiver Blueprint | Rare (5.41%) |
| Vesper 77 Handle Blueprint | Rare (5.41%) |
Hollvania Hell-Scrub: Techrot
| Rotation A | |
| 600 Endo | Common (40.36%) |
| Meso F5 Relic | Rare (8.07%) |
| Meso T7 Relic | Rare (8.07%) |
| Meso E6 Relic | Rare (8.07%) |
| Meso N17 Relic | Rare (8.07%) |
| Meso A7 Relic | Rare (8.07%) |
| Meso V10 Relic | Rare (8.07%) |
| Meso G8 Relic | Rare (8.07%) |
| Vesper 77 Barrel Blueprint | Ultra Rare (1.05%) |
| Reconifex Receiver Blueprint | Ultra Rare (1.05%) |
| Vesper 77 Handle Blueprint | Ultra Rare (1.05%) |
| Rotation B | |
| 1000 Endo | Uncommon (28.04%) |
| Neo W2 Relic | Rare (9.35%) |
| Neo G8 Relic | Rare (9.35%) |
| Neo Z11 Relic | Rare (9.35%) |
| Neo P7 Relic | Rare (9.35%) |
| Neo L4 Relic | Rare (9.35%) |
| Neo A13 Relic | Rare (9.35%) |
| Neo Q1 Relic | Rare (9.35%) |
| Reconifex Barrel Blueprint | Rare (2.18%) |
| Vesper 77 Receiver Blueprint | Rare (2.18%) |
| Reconifex Stock Blueprint | Rare (2.18%) |
| Rotation C | |
| 1600 Endo | Uncommon (31.80%) |
| Meso N17 Relic | Uncommon (11.92%) |
| Meso G8 Relic | Uncommon (11.92%) |
| Neo L4 Relic | Uncommon (11.92%) |
| Reconifex Barrel Blueprint | Rare (5.41%) |
| Reconifex Receiver Blueprint | Rare (5.41%) |
| Reconifex Stock Blueprint | Rare (5.41%) |
| Vesper 77 Barrel Blueprint | Rare (5.41%) |
| Vesper 77 Receiver Blueprint | Rare (5.41%) |
| Vesper 77 Handle Blueprint | Rare (5.41%) |
Verdict
Hell-Scrub Missions can be a good way to farm resources that can be found in the Hollvania Tilesets and give you quite a good amount of time to look for Hex Treasures.
It is important to keep an eye on your Survivability as this will determine how long you have to roam before needing to rush back to a Hell-Scrubber.
If you are after the rewards from the rotations, doing Bounties may be a better choice if there are some available for the Hell-Scrub maps. (Unless there are easier ones available)




