
Xur visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
XUR Location This Week
Description: A peddler of strange curios, Xur’s motives are not his own. He bows to his distant masters, the Nine.
Xur Location: You can find XUR this week at Bazaar, Tower, The Last City.
XUR Selling Items This Week (May 8′ 2026)
Xur is back again with more items for you to purchase which include Exotic Engram, Merciless, Negative Space, Friction Fire and much more.
These items can all be purchased for Legendary Shards and should be picked up soon before he slips away and shows around next week.
Legendary Weapons:
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Tarnished Mettle | Energy Scout Rifle | Arrowhead Brake // Extended Barrel | Accurized Rounds // Appended Mag | Fourth Time’s the Charm | Dragonfly |
| Whistler’s Whim | Kinetic Combat Bow | Tactile String // High Tension String | Fiberglass Arrow Shaft // Straight Fletching | Killing Wind | Adrenaline Junkie |
| Rapacious Appetite | Kinetic Submachine Gun | Corkscrew Rifling // Full Bore | Extended Mag // Armor-Piercing Rounds | Invisible Hand | Headstone |
| Thin Precipice | Heavy Sword | Hungry Edge // Enduring Blade // Jagged Edge | Balanced Guard // Burst Guard | Valiant Charge | Golden Tricorn |
| Eleatic Principle | Heavy Machine Gun | Corkscrew Rifling // Fluted Barrel | Armor-Piercing Rounds // Ricochet Rounds | Eddy Current | Tap the Trigger |
| The Showrunner | Kinetic Submachine Gun | Corkscrew Rifling // Hammer-Forged Rifling | High-Caliber Rounds // Ricochet Rounds | Overflow | Swashbuckler |
| Luna’s Howl | Energy Hand Cannon | Hammer-Forged Rifling // Polygonal Rifling | Alloy Magazine // Light Mag | Encore | Opening Shot |
| Falling Guillotine | Heavy Sword | Hungry Edge // Honed Edge // Tempered Edge | Heavy Guard // Swordmaster’s Guard | Frenzy | Bait and Switch |
| Lotus-Eater | Energy Sidearm | Confined Launch // Countermass | Tactical Mag // High-Velocity Rounds | Reconstruction | Reverberation |
| Strange Weapon Engram | Weapon Engram |
Note: Fixed perks on weapons are not displayed
Exotic Weapons:
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Arbalest | Kinetic Linear Fusion Rifle | ||||
| Prometheus Lens | Energy Trace Rifle | ||||
| The Wardcliff Coil | Heavy Rocket Launcher | ||||
| Hawkmoon | Kinetic Hand Cannon | Corkscrew Rifling | Surplus | Textured Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor:
| Name | Type | HEL | MEL | GRE | SUP | CLA | WEP | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Wormhusk Crown | Hunter Helmet | 29 | 0 | 0 | 13 | 20 | 0 | 62 | 41 Strange Coin |
| Doom Fang Pauldron | Titan Gauntlets | 13 | 0 | 18 | 0 | 0 | 29 | 60 | 41 Strange Coin |
| Karnstein Armlets | Warlock Gauntlets | 30 | 11 | 0 | 0 | 19 | 0 | 60 | 41 Strange Coin |
| Dawn Chorus | Warlock Helmet | 11 | 0 | 29 | 20 | 0 | 0 | 60 | 41 Strange Coin |
| Mask of Fealty | Hunter Helmet | 19 | 30 | 11 | 0 | 0 | 0 | 60 | 41 Strange Coin |
| Blastwave Striders | Titan Leg Armor | 19 | 30 | 0 | 0 | 0 | 11 | 60 | 41 Strange Coin |
Note: Only fixed rolls are displayed here
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Other
| Name | Description |
|---|---|
| Stoicism | This item comes with randomized perks. |
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
| Prospector Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
| Sunshot Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
Materials
- Enhancement Prism (3 for 23 Strange Coin)
- Enhancement Core (3 for 5 Strange Coin)
- Enhancement Core (5 for 5 Strange Coin)
- Glimmer (19997 for 5 Strange Coin)
- Glimmer (41777 for 11 Strange Coin)
- Raid Banner (7 for 11 Strange Coin)