
Xur visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
XUR Location This Week
Description: A peddler of strange curios, Xur’s motives are not his own. He bows to his distant masters, the Nine.
Xur Location: You can find XUR this week at Bazaar, Tower, The Last City.
XUR Selling Items This Week (October 16′ 2026)
Xur is back again with more items for you to purchase which include Exotic Engram, Merciless, Negative Space, Friction Fire and much more.
These items can all be purchased for Legendary Shards and should be picked up soon before he slips away and shows around next week.
Legendary Weapons:
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Nature of the Beast | Energy Hand Cannon | SteadyHand HCS // HitMark HCS | Appended Mag // Tactical Mag | Quickdraw | Demolitionist |
| Extraordinary Rendition | Kinetic Submachine Gun | Fluted Barrel // Polygonal Rifling | Extended Mag // Alloy Magazine | Overflow | Multikill Clip |
| Contingency Plan | Energy Scout Rifle | Arrowhead Brake // Hammer-Forged Rifling | Appended Mag // Flared Magwell | Subsistence | Thresh |
| Brya’s Love | Energy Scout Rifle | Corkscrew Rifling // Hammer-Forged Rifling | Appended Mag // Alloy Magazine | Perfect Float | Frenzy |
| Lost Signal | Kinetic Grenade Launcher | Volatile Launch // Quick Launch | High-Velocity Rounds // Implosion Rounds | Lead from Gold | Demolitionist |
| Faith-Keeper | Heavy Rocket Launcher | Volatile Launch // Hard Launch | Alloy Casing // Black Powder | Impulse Amplifier | Frenzy |
| Chronophage | Energy Trace Rifle | Arrowhead Brake // Chambered Compensator | Light Battery // Tactical Battery | Repulsor Brace | High Ground |
| Heretic’s Fervor | Heavy Rocket Launcher | Confined Launch // Smart Drift Control | Implosion Rounds // Impact Casing | Tracking Module | Frenzy |
| Death’s Razor | Heavy Sword | Enduring Blade // Tempered Edge | Infinite Guard | Tireless Blade | Demolitionist |
| Strange Weapon Engram | Weapon Engram |
Note: Fixed perks on weapons are not displayed
Exotic Weapons:
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Crimson | Kinetic Hand Cannon | ||||
| Merciless | Energy Fusion Rifle | ||||
| The Wardcliff Coil | Heavy Rocket Launcher | ||||
| Hawkmoon | Kinetic Hand Cannon | Chambered Compensator | Rangefinder | Combat Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor:
| Name | Type | HEL | MEL | GRE | SUP | CLA | WEP | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| St0mp-EE5 | Hunter Leg Armor | 0 | 0 | 20 | 25 | 0 | 30 | 75 | 41 Strange Coin |
| Peacekeepers | Titan Leg Armor | 30 | 20 | 25 | 0 | 0 | 0 | 75 | 41 Strange Coin |
| Promethium Spur | Warlock Leg Armor | 25 | 0 | 20 | 30 | 0 | 0 | 75 | 41 Strange Coin |
| Omnioculus | Hunter Chest Armor | 0 | 20 | 0 | 25 | 0 | 30 | 75 | 41 Strange Coin |
| Wishful Ignorance | Titan Gauntlets | 0 | 0 | 30 | 20 | 25 | 0 | 75 | 41 Strange Coin |
| MataiodoxÃa | Warlock Chest Armor | 20 | 0 | 0 | 0 | 30 | 25 | 75 | 41 Strange Coin |
Note: Only fixed rolls are displayed here
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Other
| Name | Description |
|---|---|
| Stoicism | |
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
| Prospector Catalyst | When upgraded to a Masterwork, this weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. |
| Edge of Concurrence Catalyst |
Materials
- Ascendant Alloy (1 for 41 Strange Coin)
- Enhancement Core (3 for 5 Strange Coin)
- Enhancement Core (5 for 5 Strange Coin)
- Glimmer (33377 for 7 Strange Coin)
- Glimmer (50707 for 7 Strange Coin)
- Raid Banner (11 for 17 Strange Coin)