
Xur visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
XUR Location This Week
Description: A peddler of strange curios, Xur’s motives are not his own. He bows to his distant masters, the Nine.
Xur Location: You can find XUR this week at Bazaar, Tower, The Last City.
XUR Selling Items This Week (April 17′ 2026)
Xur is back again with more items for you to purchase which include Exotic Engram, Merciless, Negative Space, Friction Fire and much more.
These items can all be purchased for Legendary Shards and should be picked up soon before he slips away and shows around next week.
Legendary Weapons:
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| Jian 7 Rifle | Energy Pulse Rifle | SRO-52 Ocular // SPO-28 Front | Ricochet Rounds // Flared Magwell | Full Auto Trigger System | Rangefinder |
| Distant Tumulus | Energy Sniper Rifle | Chambered Compensator // Full Bore | Steady Rounds // Flared Magwell | Genesis | Snapshot Sights |
| The Vision | Energy Sidearm | Shortspec SAS // Target SAS | Appended Mag // Steady Rounds | Pulse Monitor | One for All |
| Blood Feud | Kinetic Submachine Gun | Corkscrew Rifling // Full Bore | Accurized Rounds // Flared Magwell | Encore | Focused Fury |
| Whistler’s Whim (Adept) | Kinetic Combat Bow | Tactile String // Elastic String | Compact Arrow Shaft // Straight Fletching | Thresh | Opening Shot // Swashbuckler |
| Different Times | Kinetic Pulse Rifle | Arrowhead Brake // Corkscrew Rifling | Extended Mag // Appended Mag | Stats for All | Headseeker |
| The Slammer | Heavy Sword | Hungry Edge // Honed Edge // Tempered Edge | Heavy Guard // Swordmaster’s Guard | Chain Reaction | Bait and Switch |
| Watchful Eye (Adept) | Heavy Machine Gun | Full Bore // Hammer-Forged Rifling | Extended Mag // Light Mag | Overflow | Surrounded |
| Temptation’s Hook | Heavy Sword | Honed Edge // Jagged Edge | Balanced Guard // Swordmaster’s Guard | Attrition Orbs | Valiant Charge |
| Strange Weapon Engram | Weapon Engram |
Note: Fixed perks on weapons are not displayed
Exotic Weapons:
| Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|---|---|
| The Jade Rabbit | Kinetic Scout Rifle | Upgrade Masterwork | |||
| Fighting Lion | Energy Grenade Launcher | ||||
| The Colony | Heavy Grenade Launcher | ||||
| Hawkmoon | Kinetic Hand Cannon | Smallbore | Quickdraw | Combat Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor:
| Name | Type | HEL | MEL | GRE | SUP | CLA | WEP | Total | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Mechaneer’s Tricksleeves | Hunter Gauntlets | 0 | 20 | 0 | 30 | 0 | 11 | 61 | 41 Strange Coin |
| Eternal Warrior | Titan Helmet | 29 | 0 | 0 | 0 | 19 | 11 | 59 | 41 Strange Coin |
| Ophidian Aspect | Warlock Gauntlets | 0 | 0 | 20 | 12 | 0 | 29 | 61 | 41 Strange Coin |
| Caliban’s Hand | Hunter Gauntlets | 20 | 30 | 11 | 0 | 0 | 0 | 61 | 41 Strange Coin |
| Hoarfrost-Z | Titan Chest Armor | 0 | 0 | 20 | 11 | 0 | 30 | 61 | 41 Strange Coin |
| Rain of Fire | Warlock Leg Armor | 0 | 20 | 0 | 29 | 12 | 0 | 61 | 41 Strange Coin |
Note: Only fixed rolls are displayed here
Exotic Ciphers
| Name | Description |
|---|---|
| Xenology | Complete Vanguard or Exotic playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Other
| Name | Description |
|---|---|
| Stoicism | This item comes with randomized perks. |
| Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. |
| Cerberus+1 Catalyst | Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. |
| Ace of Spades Catalyst | Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. |
Materials
- Enhancement Prism (3 for 23 Strange Coin)
- Enhancement Core (5 for 7 Strange Coin)
- Enhancement Core (7 for 11 Strange Coin)
- Glimmer (29297 for 7 Strange Coin)
- Glimmer (50707 for 7 Strange Coin)
- Raid Banner (7 for 11 Strange Coin)