Destiny 2 XUR Location This Week (March 31-April 4)
Xur visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
XUR Location This Week
Description: A peddler of strange curios, Xur’s motives are not his own. He bows to his distant masters, the Nine.
Xur Location: You can find XUR this week at European Dead Zone, Earth.
XUR Selling Items This Week (March 31-April 4)
Xur is back again with more items for you to purchase which include Exotic Engram, Merciless, Negative Space, Friction Fire and much more.
These items can all be purchased for Legendary Shards and should be picked up soon before he slips away and shows around next week.
Legendary Weapons:
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Ignition Code | Kinetic Grenade Launcher | Linear Compensator // Smart Drift Control | Proximity Grenades // Spike Grenades | Surplus | One for All |
True Prophecy | Kinetic Hand Cannon | Fastdraw HCS // Crossfire HCS | Tactical Mag // Flared Magwell | Overflow | Explosive Payload |
Corsair’s Wrath | Heavy Linear Fusion Rifle | Full Bore // Polygonal Rifling | Accelerated Coils // Enhanced Battery | Outlaw | Kill Clip |
Cold Denial | Kinetic Pulse Rifle | Fluted Barrel // Hammer-Forged Rifling | Armor-Piercing Rounds // Light Mag | Zen Moment | Swashbuckler |
Tears of Contrition | Kinetic Scout Rifle | Fluted Barrel // Full Bore | Accurized Rounds // Extended Mag | Well-Rounded | Vorpal Weapon |
Seventh Seraph CQC-12 | Energy Shotgun | Smoothbore // Corkscrew Rifling | Tactical Mag // Light Mag | Auto-Loading Holster | Snapshot Sights |
Quickfang | Heavy Sword | Enduring Blade // Honed Edge // Tempered Edge | Tireless Blade | Flash Counter |
Note: Fixed perks on weapons are not displayed
Legendary Armor:
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Sovereign Gauntlets | Titan Gauntlets | 16 | 10 | 2 | 16 | 2 | 12 | 58 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Plate | Titan Chest Armor | 15 | 14 | 2 | 13 | 2 | 14 | 60 | 50 Legendary Shards & 1000 Glimmer |
Coronation Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Helm | Titan Helmet | 19 | 2 | 11 | 16 | 7 | 6 | 61 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Greaves | Titan Leg Armor | 6 | 12 | 10 | 6 | 24 | 2 | 60 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Gloves | Warlock Gauntlets | 12 | 2 | 16 | 13 | 14 | 2 | 59 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Robes | Warlock Chest Armor | 17 | 2 | 9 | 6 | 2 | 22 | 58 | 50 Legendary Shards & 1000 Glimmer |
Coronation Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Hood | Warlock Helmet | 15 | 14 | 2 | 15 | 2 | 15 | 63 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Legs | Warlock Leg Armor | 9 | 6 | 16 | 24 | 2 | 2 | 59 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Grips | Hunter Gauntlets | 16 | 10 | 2 | 12 | 13 | 2 | 55 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Vest | Hunter Chest Armor | 7 | 15 | 9 | 23 | 2 | 2 | 58 | 50 Legendary Shards & 1000 Glimmer |
Coronation Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Mask | Hunter Helmet | 6 | 9 | 16 | 13 | 12 | 8 | 64 | 50 Legendary Shards & 1000 Glimmer |
Sovereign Boots | Hunter Leg Armor | 6 | 25 | 2 | 2 | 12 | 15 | 62 | 50 Legendary Shards & 1000 Glimmer |
Exotic Weapons:
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Trinity Ghoul | Energy Combat Bow | ||||
Hawkmoon | Kinetic Hand Cannon | Hammer-Forged Rifling | Eye of the Storm | Combat Grip | |
Dead Man’s Tale | Kinetic Scout Rifle | Hammer-Forged Rifling | Steady Rounds | Moving Target | Composite Stock |
Note: Fixed perks on weapons are not displayed
Exotic Armor:
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Gwisin Vest | Hunter Chest Armor | 14 | 15 | 6 | 2 | 10 | 17 | 64 | 23 Legendary Shards |
One-Eyed Mask | Titan Helmet | 19 | 7 | 8 | 9 | 6 | 17 | 66 | 23 Legendary Shards |
Apotheosis Veil | Warlock Helmet | 7 | 8 | 18 | 6 | 20 | 6 | 65 | 23 Legendary Shards |
Exotic Ciphers:
Name | Description |
---|---|
Xenology | Complete Vanguard playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams:
Name | Description | Cost |
---|---|---|
Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |