Xur visits every Friday at 17:00 UTC and departs at Weekly Reset (Tuesday 17:00 UTC). If you would like to see all the live conversions of Time Zones, please follow this link here.
XUR Location This Week
Description: A peddler of strange curios, Xur’s motives are not his own. He bows to his distant masters, the Nine.
Xur Location: You can find XUR this week at The Last City, Earth.
XUR Selling Items This Week (September 22′ 2023)
Xur is back again with more items for you to purchase which include Exotic Engram, Merciless, Negative Space, Friction Fire and much more.
These items can all be purchased for Legendary Shards and should be picked up soon before he slips away and shows around next week.
Legendary Weapons:
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Timelines’ Vertex | Energy Fusion Rifle | Transmission MS7 // Candle PS | Enhanced Battery // Ionized Battery | Lead from Gold | Backup Plan |
Fire and Forget | Heavy Linear Fusion Rifle | Chambered Compensator // Hammer-Forged Rifling | Ionized Battery // Projection Fuse | Headstone | High-Impact Reserves |
Jian 7 Rifle | Energy Pulse Rifle | SLO-12 Post // SLO-10 Post | High-Caliber Rounds // Light Mag | Firmly Planted | Rampage |
Piece of Mind | Kinetic Pulse Rifle | Fluted Barrel // Polygonal Rifling | Armor-Piercing Rounds // Light Mag | Auto-Loading Holster | Harmony |
Sojourner’s Tale | Energy Shotgun | Arrowhead Brake // Full Bore | Assault Mag // Steady Rounds | Tunnel Vision | Frenzy |
Blood Feud | Kinetic Submachine Gun | Arrowhead Brake // Full Bore | Extended Mag // Flared Magwell | Triple Tap | Elemental Capacitor |
Temptation’s Hook | Heavy Sword | Enduring Blade // Honed Edge // Jagged Edge | Balanced Guard // Swordmaster’s Guard | Tireless Blade | Vorpal Weapon |
Note: Fixed perks on weapons are not displayed
Legendary Armor:
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Wild Hunt Gauntlets | Titan Gauntlets | 10 | 20 | 2 | 12 | 10 | 10 | 64 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Plate | Titan Chest Armor | 10 | 16 | 6 | 7 | 10 | 14 | 63 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Helm | Titan Helmet | 2 | 12 | 18 | 24 | 7 | 2 | 65 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Greaves | Titan Leg Armor | 2 | 12 | 20 | 7 | 14 | 12 | 67 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Gloves | Warlock Gauntlets | 2 | 30 | 2 | 11 | 2 | 18 | 65 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Vestment | Warlock Chest Armor | 6 | 7 | 20 | 14 | 15 | 2 | 64 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Hood | Warlock Helmet | 2 | 28 | 2 | 10 | 12 | 10 | 64 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Boots | Warlock Leg Armor | 7 | 2 | 24 | 2 | 23 | 6 | 64 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Grasps | Hunter Gauntlets | 2 | 2 | 28 | 18 | 11 | 2 | 63 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Vest | Hunter Chest Armor | 17 | 2 | 14 | 22 | 10 | 2 | 67 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Mask | Hunter Helmet | 2 | 10 | 22 | 10 | 7 | 16 | 67 | 50 Legendary Shards & 1000 Glimmer |
Wild Hunt Strides | Hunter Leg Armor | 2 | 22 | 10 | 2 | 16 | 16 | 68 | 50 Legendary Shards & 1000 Glimmer |
Exotic Weapons:
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Cerberus+1 | Kinetic Auto Rifle | ||||
Hawkmoon | Kinetic Hand Cannon | Polygonal Rifling | Moving Target | Polymer Grip |
Note: Fixed perks on weapons are not displayed
Exotic Armor:
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
St0mp-EE5 | Hunter Leg Armor | 12 | 2 | 19 | 2 | 20 | 10 | 65 | 23 Legendary Shards |
Armamentarium | Titan Chest Armor | 10 | 20 | 3 | 14 | 6 | 9 | 62 | 23 Legendary Shards |
Phoenix Protocol | Warlock Chest Armor | 4 | 28 | 3 | 6 | 18 | 8 | 67 | 23 Legendary Shards |
Exotic Ciphers:
Name | Description |
---|---|
Xenology | Complete Vanguard playlist activities, or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams:
Name | Description | Cost |
---|---|---|
Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |