Weapons play a big part in Palworld as these allow you to combat both Pals and hostile humans that you encounter on the many islands you explore.
When it comes to progressing in the game, you will eventually need to have good weapons so that you can fight alongside your Pals against certain enemies.
There are different kinds of weapons and some of them have different rarities (quality) that determine how good their stats are, making some extremely powerful.
How To Get Weapons in Palworld?
All weapons that you obtain in Palworld are crafted by your character but before you can craft weapons, you will need to unlock them in your Technology Menu.
As your level increases, you will be able to unlock more powerful weapons and may craft them once you have all the materials needed.
Other weapons, mainly ranged ones have schematics that can be found in certain ways, which will allow you to craft a specific weapon with better stats.
All Weapon/Tools in Palworld
Axes
While axes can be used to deal a bit of damage, they are mainly used for chopping down trees to provide you with Wood and Fiber.
Axe Type | Attack | Durability | Level |
Stone Axe | 20 | 150 | 1 |
| Metal Axe | 30 | 250 | 11 |
Refined Metal Axe | 60 | 300 | 34 |
| Pal Metal Axe | 120 | 400 | 44 |
Pickaxes
Pickaxes deal a small amount of damage but are mainly used for mining materials such as Stone, Paldium, Ore, Coal, Sulfur, Pure Quartz, Chromite, Hexite, and Meteorite Fragments.
Axe Type | Attack | Durability | Level |
Stone Pickaxe | 20 | 150 | 1 |
| Metal Pickaxe | 30 | 250 | 11 |
Refined Metal Pickaxe | 60 | 300 | 34 |
| Pal Metal Pickaxe | 120 | 400 | 44 |
Other Tools
Certain tools that are considered weapons exist mainly for their different functions rather than being used for combat.
Tool Type | Attack | Durability | Function | Level |
Hand-held Torch | 10 | 100 | Light & Warmth | 1 |
| Meat Cleaver | 25 | 300 | Butchering Pals | 12 |
Stun Baton | 10 | 300 | Shocks Targets | 22 |
All Melee Weapons in Palworld
Blunt Weapons
Melee Weapon | Attack | Durability | Level |
Wooden Club | 25 | 150 | 1 |
| Bat | 50 | 150 | 7 |
Spears/Staves
Melee Weapon | Attack | Durability | Level |
Stone Spear | 35 | 200 | 4 |
| Metal Spear | 80 | 250 | 13 |
Elizabee’s Staff | 150 | 300 | N/A |
| Refined Metal Spear | 310 | 300 | 34 |
Lily’s Spear | 450 | 500 | 43 |
Swords
Melee Weapon | Attack | Durability | Level |
Katana | 525 | 500 | 29 |
| Meowmere | 200 | 2222 | 30 |
Sword | 525 | 500 | 44 |
| Beam Sword | 2000 | 500 | 57 |
All Ranged Weapons in Palworld
Old Bow
A primitive long-ranged weapon that is used to deal damage from a distance is often the first ranged weapon players use.
Old Bow Rarity | Attack | Magazine | Durability | Level | Ammo |
Common | 65 | 1 | 150 | 3 | Arrow |
| Uncommon | 130 | 400 | N/A | ||
Rare | 169 | 500 | |||
Epic | 208 | 600 | |||
Legendary | 247 | 700 |
Fire Bow
A variation of the bow that deals Fire Damage to your targets, which can burn your targets, making them easier to capture. (Burning enemies take damage over time)
Fire Bow Rarity | Attack | Magazine | Durability | Level | Ammo |
Common | 65 | 1 | 150 | 5 | Fire Arrow |
Poison Bow
A variation of the bow that poisons your target, making it easier for you to capture them while they are affected by the poison. (Poisoned enemies take damage over time)
Poison Bow Rarity | Attack | Magazine | Durability | Level | Ammo |
Common | 65 | 1 | 150 | 8 | Poison Arrow |
Three Shot Bow
An enhanced bow that consumes only a single arrow but simultaneously fires three projectiles with each shot.
Three Shot Bow Rarity | Attack | Magazine | Durability | Level | Ammo |
Common | 40 | 1 | 250 | 10 | Arrow |
Crossbow
Fires an Arrow with better accuracy and deals more damage but this ranged weapon takes some time to reload.
Crossbow Rarity | Attack | Magazine | Durability | Level | Ammo |
Common | 280 | 1 | 300 | 13 | Arrow |
| Uncommon | 364 | 800 | N/A | ||
Rare | 406 | 1000 | |||
Epic | 448 | 1200 | |||
Legendary | 490 | 1400 |
Fire Arrow Crossbow
A fire variation of the Crossbow, which fires projectiles that will burn enemies, making them easier to capture. (Burning enemies take damage over time)
| Fire Arrow Crossbow Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 280 | 1 | 300 | 15 | Fire Arrow |
| Uncommon | 364 | 800 | N/A | ||
| Rare | 406 | 1000 | |||
| Epic | 448 | 1200 | |||
| Legendary | 490 | 1400 |
Poison Arrow Crossbow
A variant of the Crossbow that fires projectiles that will inflict poison on the targets that are hit, making them easier to capture. (Poisoned enemies take damage over time)
| Poison Arrow Crossbow Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 280 | 1 | 300 | 17 | Poison Arrow |
| Uncommon | 364 | 800 | N/A | ||
| Rare | 406 | 1000 | |||
| Epic | 448 | 1200 | |||
| Legendary | 490 | 1400 |
Musket
An old-fashioned gun that fires a single but powerful shot to deal damage from long range but has a long reload time.
| Musket Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 1000 | 1 | 200 | 21 | Coarse Ammo |
| Uncommon | 1400 | 400 | N/A | ||
| Rare | 1600 | 500 | |||
| Epic | 1800 | 600 | |||
| Legendary | 200 | 700 |
Makeshift Handgun
A handgun created from spare parts that is suitable for close to mid-range but only has a small magazine capacity.
| Makeshift Handgun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 320 | 8 | 300 | 24 | Coarse Ammo |
| Uncommon | 560 | 10 | 600 | N/A | |
| Rare | 640 | 12 | 900 | ||
| Epic | 720 | 14 | 1200 | ||
| Legendary | 800 | 16 | 1500 |
Makeshift SMG
A submachine gun that has been crafted using scraps that trades off single-shot power for a high rate of fire.
| Makeshift SMG Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 100 | 24 | 1000 | 24 | Coarse Ammo |
| Uncommon | 120 | 26 | 1200 | N/A | |
| Rare | 135 | 28 | 1300 | ||
| Epic | 150 | 30 | 1400 | ||
| Legendary | 175 | 32 | 2000 |
Handgun
A handgun that has improved capacity and rapid-fire capabilities, which makes it an upgrade from the Makeshift Handgun.
| Handgun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 250 | 8 | 400 | 28 | Handgun Ammo |
| Uncommon | 437 | 10 | 1200 | N/A | |
| Rare | 500 | 12 | 1600 | ||
| Epic | 562 | 14 | 2000 | ||
| Legendary | 625 | 16 | 2400 |
Makeshift Shotgun
An improvised Shotgun that fires a single shot before reloading that deals a decent amount of damage at close range.
| Makeshift Shotgun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 215 | 1 | 200 | 30 | Coarse Ammo |
| Uncommon | 258 | 240 | N/A | ||
| Rare | 290 | 260 | |||
| Epic | 322 | 280 | |||
| Legendary | 376 | 400 |
Makeshift Assault Rifle
An assault rifle made from scraps, which excels in rate of fire and long range but is lacking in single-shot power.
| Makeshift Assault Rifle Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 215 | 15 | 1500 | 31 | Coarse Ammo |
| Uncommon | 204 | 17 | 1800 | N/A | |
| Rare | 229 | 19 | 1950 | ||
| Epic | 255 | 21 | 2100 | ||
| Legendary | 297 | 23 | 3000 |
Compound Bow
A modernized bow that uses arrows made from stronger materials, is capable of firing more powerful shots.
| Compound Bow Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 1100 | 1 | 400 | 32 | Reinforced Arrow |
| Uncommon | 1265 | 400 | N/A | ||
| Rare | 1375 | 450 | |||
| Epic | 1485 | 500 | |||
| Legendary | 1650 | 700 |
Old Revolver
Similar to the Handgun but older when it comes to its make, this revolving handgun excels in single-shot power compared to other handguns.
| Old Revolver Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 600 | 6 | 400 | 33 | Handgun Ammo |
| Uncommon | 1050 | 480 | N/A | ||
| Rare | 1200 | 520 | |||
| Epic | 1350 | 560 | |||
| Legendary | 1500 | 800 |
Single-Shot Rifle
Similar to the Handgun but older when it comes to its make, this revolving handgun excels in single-shot power compared to other handguns.
| Single-Shot Rifle Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 1100 | 1 | 1000 | 36 | Rifle Ammo |
| Uncommon | 1650 | 2000 | N/A | ||
| Rare | 1870 | 2500 | |||
| Epic | 2090 | 3000 | |||
| Legendary | 2310 | 3500 |
SMG
Similar to the Handgun but older when it comes to its make, this revolving handgun excels in single-shot power compared to other handguns.
| SMG Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 130 | 24 | 2000 | 37 | Handgun Ammo |
| Uncommon | 156 | 26 | 2400 | N/A | |
| Rare | 175 | 28 | 2600 | ||
| Epic | 195 | 30 | 2800 | ||
| Legendary | 227 | 32 | 4000 |
Meteor Launcher
One of the earliest “rocket launchers’ that you can unlock in Palworld, which fires ammo created using Meteorite Fragments.
| Meteor Launcher Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 2000 | 1 | 300 | 38 | Meteorite Ammo |
Double-Barreled Shotgun
A shotgun with two barrels, which can be fired twice before reloading but this is a trade-off since it deals a lot of damage at close range.
| Double-Barreled Shotgun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 200 | 2 | 200 | 39 | Shotgun Shell |
| Uncommon | 285 | 400 | N/A | ||
| Rare | 323 | 500 | |||
| Epic | 361 | 600 | |||
| Legendary | 399 | 700 |
Semi-Auto Rifle
A semi-automatic rifle that deals a high amount of damage per shot, which can be fired rapidly and is effective at mid-range.
| Semi-Auto Rifle Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 1150 | 8 | 1000 | 41 | Rifle Ammo |
| Uncommon | 1265 | 9 | 1200 | N/A | |
| Rare | 1380 | 10 | 1300 | ||
| Epic | 1495 | 11 | 1400 | ||
| Legendary | 1610 | 12 | 2000 |
Pump-Action Shotgun
A high-capacity and powerful shotgun that deals a decent amount of damage at close range, perfect for shooting the enemy up close or a few meters away.
| Pump-Action Shotgun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 220 | 150 | 43 | Shotgun Shell | |
| Uncommon | 275 | 500 | N/A | ||
| Rare | 308 | 600 | |||
| Epic | 252 | 700 | |||
| Legendary | 385 | 800 |
Assault Rifle
A combination of decent damage, range, and rate of fire that makes it perfect for shredding enemies’ health within seconds.
| Semi-Auto Shotgun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 320 | 20 | 3000 | 45 | Assault Rifle Ammo |
| Uncommon | 400 | 24 | 3000 | N/A | |
| Rare | 448 | 26 | 4000 | ||
| Epic | 512 | 28 | 5000 | ||
| Legendary | 560 | 30 | 6000 |
Semi-Auto Shotgun
A semi-automatic shotgun that was built to have a high rate of fire, which excels at quickly dealing damage at close quarters.
| Semi-Auto Shotgun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 195 | 10 | 300 | 47 | Shotgun Shell |
| Uncommon | 214 | 11 | 400 | N/A | |
| Rare | 234 | 12 | 550 | ||
| Epic | 253 | 13 | 750 | ||
| Legendary | 282 | 14 | 1000 |
Rocket Launcher
A powerful ranged weapon that fires a projectile that can travel across great distances, which results in a large explosion.
| Rocket Launcher Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 10000 | 1 | 300 | 49 | Rocket Ammo |
| Uncommon | 11000 | 800 | N/A | ||
| Rare | 12000 | 1000 | |||
| Epic | 13000 | 1200 | |||
| Legendary | 14000 | 1400 |
Laser Rifle
An advanced weapon that can fire energy rounds at your targets, perfect for attacking at mid-range and excellent at dealing high amounts of damage.
| Laser Rifle Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 1250 | 30 | 3000 | 51 | Energy Cartridge |
| Uncommon | 1437 | 3600 | N/A | ||
| Rare | 1562 | 3900 | |||
| Epic | 1687 | 4200 | |||
| Legendary | 1875 | 6000 |
Flamethrower
A long-range flamethrower that shoots out jets of fire that burn your enemies, dealing continuous damage and setting them on fire.
| Flamethrower Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 636 | 100 | 6000 | 52 | Flamethrower Fuel |
| Uncommon | 731 | 9000 | N/A | ||
| Rare | 795 | 12000 | |||
| Epic | 858 | 18000 | |||
| Legendary | 954 | 24000 |
Grenade Launcher
Fires grenades that create wide-range explosions on impact, perfect for when you need to deal with large groups of enemies.
| Grenade Launcher Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 3000 | 5 | 600 | 53 | Grenade Ammo |
| Uncommon | 3450 | 720 | N/A | ||
| Rare | 3750 | 780 | |||
| Epic | 4050 | 840 | |||
| Legendary | 4500 | 1200 |
Gatling Gun
A Gatling gun that features a high rate of fire and heavy damage, which is perfect for laying suppressive fire upon your enemies and quickly shredding their health.
| Gatling Gun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 375 | 100 | 6000 | 54 | Gatling Gun Ammo |
| Uncommon | 431 | 7200 | N/A | ||
| Rare | 468 | 7800 | |||
| Epic | 506 | 8400 | |||
| Legendary | 562 | 12000 |
Guided Missile Launcher
Fires out missiles that track enemies and follow them until they hit a target or surface, which results in a wide-range explosion.
| Guided Missile Launcher Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 5900 | 1 | 300 | 55 | Missile Ammo |
| Uncommon | 6785 | 360 | N/A | ||
| Rare | 7375 | 390 | |||
| Epic | 7965 | 420 | |||
| Legendary | 8850 | 600 |
Advanced Bow
A powerful bow reconstructed with advanced technology that is capable of firing extremely powerful arrows.
| Advanced Bow Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 5800 | 1 | 500 | 57 | Advanced Arrow |
| Uncommon | 6670 | 600 | |||
| Rare | 6670 | 650 | |||
| Epic | 7250 | 700 | |||
| Legendary | 7830 | 1000 |
Laser Gatling Gun
An advanced version of the Gatling Gun that fires beam-like energy blasts with a high rate of fire, capable of taking down multiple enemies at once.
| Laser Gatling Gun Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 530 | 100 | 8000 | 58 | Laser Gatling Ammo |
| Uncommon | 583 | 9600 | N/A | ||
| Rare | 609 | 10400 | |||
| Epic | 636 | 11200 | |||
| Legendary | 689 | 16000 |
Plasma Cannon
Fires high-output energy projectiles that cause an energy explosion upon impact that deals a large amount of damage to your targets.
| Plasma Cannon Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 10000 | 2 | 300 | 60 | Plasma Cartridge |
| Uncommon | 11000 | 360 | N/A | ||
| Rare | 11500 | 390 | |||
| Epic | 12000 | 420 | |||
| Legendary | 13000 | 600 |
Multi Guided Missile Launcher
Fires high-output energy projectiles that cause an energy explosion upon impact that deals a large amount of damage to your targets.
| Plasma Cannon Rarity | Attack | Magazine | Durability | Level | Ammo |
| Common | 5900 | 4 | 300 | N/A | Missile Ammo |
| Uncommon | 6785 | 360 | |||
| Rare | 7375 | 390 | |||
| Epic | 7965 | 420 | |||
| Legendary | 8850 | 600 |
Verdict
Crafting newer weapons is always a good way to ensure that you progress through the game as higher damage means you can take on more powerful enemies.
The better the weapon schematics you use when crafting, the better the stats of the weapon that you craft, whereas Legendary Weapons have the best quality.
Better weapons will cost you more valuable materials, which makes it important to progress to other areas to farm what you need.



