Equipping your character with Armor is one of the best ways to improve your survivability and this is necessary when you begin to encounter newer enemies.
As your character gains levels, you will be able to unlock different items that you may craft or build, which also includes armor.
To give you an idea of what types of armor you can get along with their better variants, we have put a list together for you to compare the different head and body armor in Palworld.
How To Get Armor in Palworld?
To get your hands on different types of Armor, you will need to level up your character to unlock them in your Technology Menu.
Once a piece of Armor has been unlocked, you will be able to craft it at a crafting station such as a Primitive Workbench, High Quality Workbench, or Production Assembly Lines.
Aside from the Common Rarity types of Armor that may be unlocked and crafted, you may obtain Schematics that can be used to craft better variations of Armor.
List of All Head Armor
Feathered Hair Band
A beautiful feathered headband that somehow can protect its wearer from lethal head injuries.
Feathered Hair Band Rarity | Health | Defense | Durability | Level |
Common | 60 | 15 | 200 | 10 |
| Uncommon | 78 | 19 | 520 | N/A |
Rare | 84 | 21 | 600 | |
| Epic | 90 | 22 | 680 | |
Legendary | 96 | 24 | 800 |
Metal Helm
A helm made of metal that serves as a reliable piece of armor for protecting your head along with all the thoughts within it.
Metal Helm Rarity | Health | Defense | Durability | Level |
Common | 100 | 50 | 700 | 23 |
| Uncommon | 130 | 65 | 1820 | N/A |
Rare | 140 | 70 | 2100 | |
| Epic | 150 | 75 | 2380 | |
Legendary | 160 | 80 | 2800 |
Refined Metal Helm
A helm made from high-quality metal, which also provides the wearer with a boost in confidence due to the luster of the polished metal.
Refined Metal Helm Rarity | Health | Defense | Durability | Level |
Common | 250 | 100 | 1500 | 37 |
| Uncommon | 325 | 130 | 3900 | N/A |
Rare | 350 | 140 | 4500 | |
| Epic | 375 | 150 | 5100 | |
Legendary | 400 | 160 | 6000 |
Pal Metal Helm
A helm made from Pal Metal Ingot that is envied for its immaculate quality, which serves as proof of a chosen warrior.
Pal Metal Helm Rarity | Health | Defense | Durability | Level |
Common | 350 | 150 | 5000 | 46 |
| Uncommon | 455 | 195 | 13000 | N/A |
Rare | 490 | 210 | 15000 | |
| Epic | 525 | 225 | 17000 | |
Legendary | 560 | 240 | 20000 |
Plasteel Helmet
Helmet made of Plasteel that provides enhanced defense capabilities along with reduced weight made possible due to the limits of technology being pushed.
Plasteel Helmet Rarity | Health | Defense | Durability | Level |
Common | 600 | 260 | 18000 | 51 |
| Uncommon | 720 | 312 | 27000 | N/A |
Rare | 780 | 338 | 36000 | |
| Epic | 840 | 364 | 54000 | |
Legendary | 900 | 390 | 72000 |
Hexolite Helmet
A Helmet forged from Hexolite, which combines incredible strength with lightness for both protection and mobility.
Hexolite Helmet Rarity | Health | Defense | Durability | Level |
Common | 800 | 350 | 20000 | 58 |
| Uncommon | 880 | 385 | 30000 | N/A |
Rare | 920 | 402 | 40000 | |
| Epic | 960 | 420 | 60000 | |
Legendary | 1040 | 455 | 80000 |
List of All Body Armor
Cloth Outfit
Clothes made from cloth that serves as basic protection against cold nights. (Provides Cold Resistant Lv. 1)
Cloth Outfit Rarity | Health | Defense | Durability | Level |
Common | 70 | 15 | 150 | 4 |
| Uncommon | 91 | 19 | 400 | N/A |
Rare | 98 | 21 | 500 | |
| Epic | 105 | 22 | 600 | |
Legendary | 112 | 24 | 700 |
Tropical Outfit
A Cloth Outfit produced in hot regions, which boasts high heat resistance. (Provides Heat Resistant Lv. 2)
Tropical Outfit Rarity | Health | Defense | Durability | Level |
Common | 70 | 25 | 300 | 9 |
| Uncommon | 91 | 32 | 450 | N/A |
Rare | 98 | 35 | 600 | |
| Epic | 105 | 37 | 900 | |
Legendary | 112 | 40 | 1200 |
Tundra Outfit
A Cloth Outfit produced in cold regions that is useful for surviving in cold climates. (Provides Cold Resistant Lv. 2)
Tundra Outfit Rarity | Health | Defense | Durability | Level |
Common | 70 | 25 | 300 | 9 |
| Uncommon | 91 | 32 | 450 | N/A |
Rare | 98 | 35 | 600 | |
| Epic | 105 | 37 | 900 | |
Legendary | 112 | 40 | 1200 |
Pelt Armor
Armor made from Leather that has increased warmth along with its defense being improved. (Provides Cold Resistant Lv. 1)
Pelt Armor Rarity | Health | Defense | Durability | Level |
Common | 140 | 35 | 300 | 12 |
| Uncommon | 182 | 45 | 800 | N/A |
Rare | 196 | 49 | 1000 | |
| Epic | 210 | 52 | 1200 | |
Legendary | 224 | 56 | 1400 |
Heat Resistant Pelt Armor
A Pelt Armor is produced in hot regions, which boasts high heat resistance. (Provides Heat Resistant Lv. 2)
Heat Resistant Pelt Armor Rarity | Health | Defense | Durability | Level |
Common | 140 | 45 | 600 | 16 |
| Uncommon | 182 | 58 | 900 | N/A |
Rare | 196 | 63 | 1200 | |
| Epic | 210 | 67 | 1800 | |
Legendary | 224 | 72 | 2400 |
Cold Resistant Pelt Armor
Pelt Armor is produced in cold regions that are useful for surviving areas where the climate is cold. (Provides Cold Resistant Lv. 2)
Cold Resistant Pelt Armor Rarity | Health | Defense | Durability | Level |
Common | 140 | 45 | 600 | 18 |
| Uncommon | 182 | 58 | 900 | N/A |
Rare | 196 | 63 | 1200 | |
| Epic | 210 | 67 | 1800 | |
Legendary | 224 | 72 | 2400 |
Metal Armor
Armor that is made of metal and while it is somewhat heavy it provides your character with more defense. (Provides Cold Resistant Lv. 1 and Heat Resistant Lv. 1)
Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 250 | 70 | 700 | 23 |
| Uncommon | 325 | 91 | 1800 | N/A |
Rare | 350 | 98 | 2200 | |
| Epic | 375 | 105 | 2600 | |
Legendary | 400 | 112 | 3000 |
Heat Resistant Metal Armor
Improved Metal Armor that boasts high heat resistance. (Provides Heat Resistant Lv.2 and Cold Resistant Lv. 1)
Heat Resistant Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 140 | 45 | 600 | 25 |
| Uncommon | 182 | 58 | 900 | N/A |
Rare | 196 | 63 | 1200 | |
| Epic | 210 | 67 | 1800 | |
Legendary | 224 | 72 | 2400 |
Cold Resistant Metal Armor
Improved Metal Armor that is useful for surviving in cold climates. (Provides Cold Resistant Lv. 2 and Heat Resistant Lv. 1)
Cold Resistant Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 140 | 45 | 600 | 27 |
| Uncommon | 182 | 58 | 900 | N/A |
Rare | 196 | 63 | 1200 | |
| Epic | 210 | 67 | 1800 | |
Legendary | 224 | 72 | 2400 |
Refined Metal Armor
Armor made from high-quality metal that is quite heavy but provides your character with excellent defense. (Provides Cold Resistant Lv. 1 and Heat Resistant Lv. 1)
Refined Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 500 | 150 | 1500 | 37 |
| Uncommon | 650 | 195 | 4000 | N/A |
Rare | 700 | 210 | 5000 | |
| Epic | 750 | 225 | 6000 | |
Legendary | 800 | 240 | 7000 |
Heat Resistant Refined Metal Armor
Improved Refined Metal Armor that boasts high heat resistance. (Provides Heat Resistant Lv. 2 and Cold resistant Lv. 1)
Refined Heat Resistant Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 500 | 180 | 3000 | 40 |
| Uncommon | 650 | 234 | 4500 | N/A |
Rare | 700 | 252 | 6000 | |
| Epic | 750 | 270 | 9000 | |
Legendary | 800 | 288 | 12000 |
Cold Resistant Refined Metal Armor
Improved Refined Metal Armor that is useful for surviving in cold climates. (Provides Cold Resistant Lv. 2 and Heat Resistant Lv. 1)
Refined Cold Resistant Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 500 | 180 | 3000 | 41 |
| Uncommon | 650 | 234 | 4500 | N/A |
Rare | 700 | 252 | 6000 | |
| Epic | 750 | 270 | 9000 | |
Legendary | 800 | 288 | 12000 |
Pal Metal Armor
Armor that fully utilizes the latest technology, which boasts overwhelming defense. (Provides Cold Resistant Lv. 1 and Heat Resistant Lv. 1)
Pal Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 750 | 220 | 5000 | 46 |
| Uncommon | 975 | 286 | 14000 | N/A |
Rare | 1050 | 308 | 18000 | |
| Epic | 1125 | 330 | 22000 | |
Legendary | 1200 | 352 | 26000 |
Heat Resistant Pal Metal Armor
Improved Pal Metal Armor that has been modified to provide high resistance to heat. (Provides Heat Resistant Lv. 2 and cold Resistant Lv. 1)
Heat Resistant Pal Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 750 | 250 | 10000 | 48 |
| Uncommon | 975 | 325 | 15000 | N/A |
Rare | 1050 | 350 | 20000 | |
| Epic | 1125 | 375 | 30000 | |
Legendary | 1200 | 400 | 40000 |
Cold Resistant Pal Metal Armor
Improved Pal Metal Armor that has been modified to make it easier to survive in cold climates. (Provides Cold Resistant Lv. 2 and Heat Resistant Lv. 1)
Cold Resistant Pal Metal Armor Rarity | Health | Defense | Durability | Level |
Common | 750 | 250 | 10000 | 50 |
| Uncommon | 975 | 325 | 15000 | N/A |
Rare | 1050 | 350 | 20000 | |
| Epic | 1125 | 375 | 30000 | |
Legendary | 1200 | 400 | 40000 |
Plasteel Armor
Armo has been developed by pushing the edge of technology, which boasts unparalleled defense. (Provides Cold Resistant Lv. 1 and Heat Resistant Lv. 1)
Plasteel Armor Rarity | Health | Defense | Durability | Level |
Common | 1300 | 385 | 18000 | 51 |
| Uncommon | 1560 | 500 | 27000 | N/A |
Rare | 1690 | 539 | 36000 | |
| Epic | 1820 | 577 | 54000 | |
Legendary | 1950 | 616 | 72000 |
Heat Resistant Plasteel Armor
Improved Plasteel Armor that has been modified to have high heat resistance. (Provides Cold Resistant Lv. 1 and Heat Resistant Lv. 2)
Heat Resistant Plasteel Armor Rarity | Health | Defense | Durability | Level |
Common | 1300 | 400 | 18000 | 53 |
| Uncommon | 1560 | 520 | 27000 | N/A |
Rare | 1690 | 560 | 36000 | |
| Epic | 1820 | 600 | 54000 | |
Legendary | 1950 | 640 | 72000 |
Cold Resistant Plasteel Armor
Improved Plasteel Armor that has been modified for better survival in cold climates. (Provides Cold Resistant Lv. 2 and Heat Resistant Lv. 1)
Cold Resistant Plasteel Armor Rarity | Health | Defense | Durability | Level |
Common | 1300 | 400 | 18000 | 54 |
| Uncommon | 1560 | 520 | 27000 | N/A |
Rare | 1690 | 560 | 36000 | |
| Epic | 1820 | 600 | 54000 | |
Legendary | 1950 | 640 | 72000 |
Lightweight Plasteel Armor
Improved Plasteel Armor that has been customized to provide cold and heat resistance along with an increase in carrying capacity. (Provides Cold Resistant Lv. 1, Heat Resistant Lv. 1, and Max Carrying Capacity Lv. 2)
Lightweight Plasteel Armor Rarity | Health | Defense | Durability | Level |
Common | 1300 | 400 | 18000 | 55 |
| Uncommon | 1560 | 520 | 27000 | N/A |
Rare | 1690 | 560 | 36000 | |
| Epic | 1820 | 600 | 54000 | |
Legendary | 1950 | 640 | 72000 |
Hexolite Armor
Armor made of Hexolite that possesses overwhelming durability and defense. (Provides Cold Resistant Lv. 1 and Heat Resistant Lv. 1)
Hexolite Armor Rarity | Health | Defense | Durability | Level |
Common | 1750 | 580 | 20000 | 57 |
| Uncommon | 1925 | 638 | 30000 | N/A |
Rare | 2012 | 667 | 40000 | |
| Epic | 2100 | 696 | 60000 | |
Legendary | 2275 | 754 | 80000 |
Heat Resistant Hexolite Armor
Improved Hexolite Armor that is resistant to heat. (Provides Cold Resistant Lv. 1 and Heat Resistant Lv. 2)
Heat Resistant Hexolite Armor Rarity | Health | Defense | Durability | Level |
Common | 1750 | 600 | 18000 | 59 |
| Uncommon | 1925 | 660 | 27000 | N/A |
Rare | 2012 | 690 | 36000 | |
| Epic | 2100 | 720 | 54000 | |
Legendary | 2275 | 780 | 72000 |
Cold Resistant Hexolite Armor
Improved Hexolite Armor that is resistant to cold. (Provides Cold Resistant Lv. 2 and Heat Resistant Lv. 1)
Cold Resistant Hexolite Armor Rarity | Health | Defense | Durability | Level |
Common | 1750 | 600 | 18000 | 59 |
| Uncommon | 1925 | 660 | 27000 | N/A |
Rare | 2012 | 690 | 36000 | |
| Epic | 2100 | 720 | 54000 | |
Legendary | 2275 | 780 | 72000 |
Lightweight Hexolite Armor
Improved Hexolite Armor that increases your resistance to both heat and cold along with an increase in your carrying capacity. (Provides Cold Resistant Lv. 1, Heat Resistant Lv. 1, and Max Carrying Capacity Lv. 2)
Lightweight Hexolite Armor Rarity | Health | Defense | Durability | Level |
Common | 1750 | 600 | 18000 | 60 |
| Uncommon | 1925 | 660 | 27000 | N/A |
Rare | 2012 | 690 | 36000 | |
| Epic | 2100 | 720 | 54000 | |
Legendary | 2275 | 780 | 72000 |
Verdict
Starting with the Common head and body armor that may be unlocked is a good way to increase your chances of survival until you find Schematics for better variants.
The better the armor, the more health and defense your character will gain, making it easier to survive tough battles.
Some armor provides certain bonuses and this may be an advantage depending on where you plan to explore or what activities you do.


