When the Destiny 2: Renegades update launched, a wide variety of new rewards became available for Guardians to chase throughout the season.
As expected, earning these rewards requires consistent grinding, making progression through Season Ranks a key part of the overall experience.
In Season 28: Lawless, rewards extend up to Rank 110, with higher ranks offering increasingly valuable items the further players progress.
How To Claim Season Pass Rewards?
Once you earn enough XP to advance your Season Rank, you can claim the rewards for that rank as well as any others you have passed along the way.
To do this, open the Rewards Pass section from the menu and review your unlocked Season Ranks, allowing you to collect each reward individually.
Rewards Pass
The paid Rewards Pass in Destiny 2 unlocks an additional track of seasonal rewards that can be earned by progressing through Season Ranks alongside the free track.
By gaining XP through activities, bounties, and challenges, players unlock exclusive cosmetics, upgrade materials, and premium seasonal items tied specifically to the paid pass.
Purchasing the Rewards Pass allows you to claim both free and premium rewards as you rank up, significantly increasing the value of each Season Rank earned throughout the season.
All Season 28 Rewards
Below are the rewards that you can claim once you reach specific Season Ranks during Season 28: Lawless of the Renegades update.
Rank | Free Rewards | Season Pass Rewards |
1 | Service Of Luzaku | |
| 2 | 100 Chronolog | 100 Chronolog |
3 | 10,000 Glimmer | 7 Strange Coin |
| 4 | 3 Enhancement Core | 15,000 Glimmer |
5 | 250 Bright Dust | Small XP Boost |
| 6 | 3 Enhancement Core | |
7 | 7 Strange Coin | Portal Glimmer Boost I |
| 8 | 300 Bright Dust | |
9 | Eververse Engram | Activity Score Boost I |
| 10 | Exotic Engram | Deadly Trap (Finisher) |
11 | 10,000 Glimmer | 3 Enhancement Core |
| 12 | 100 Chronolog | |
13 | 3 Enhancement Core | 7 Strange Coin |
| 14 | Ferropotent Gloves (Gauntlets) | 20,000 Glimmer |
15 | 250 Bright Dust | Small XP Boost |
| 16 | Wild Anthem Gloves (Gauntlets) | |
17 | 7 Strange Cone | Order Rarity Boost I |
| 18 | 100 Chronolog | 100 Chronolog |
19 | Eververse Engram | Prime Engram Boost I |
| 20 | Monody-44 | Phalanx Entrance (Transmat Effect) |
21 | 10,000 Glimmer | 3 Enhancement Core |
| 22 | 100 Chronolog | |
23 | 3 Enhancement Core | 7 Strange Coin |
| 24 | 20,000 Glimmer | |
25 | 300 Bright Dust | Small XP Boost |
| 26 | 500 Bright Dust | |
27 | 7 Strange Coin | Order Rarity Boost II |
| 28 | 100 Chronolog | 100 Chronolog |
29 | Eververse Engram | Activity Score Boost II |
| 30 | Exotic Engram | Worn Interference |
31 | 15,000 Glimmer | 3 Enhancement Core |
| 32 | 100 Chronolog | |
33 | 3 Enhancement Core | 7 Strange Coin |
| 34 | Wild Anthem Boots (Leg Armor) | 20,000 Glimmer |
35 | 400 Bright Dust | Exotic Engram |
| 36 | Ferropotent Boots | |
37 | 7 Strange Coin | Order Rarity Bonus III |
| 38 | 100 Chronolog | 100 Chronolog |
39 | Eververse Engram | Portal I Glimmer Boost II |
| 40 | Eighty-Six | Behold! (Emote) |
41 | 15,000 Glimmer | 3 Enhancement Core |
| 42 | 100 Chronolog | |
43 | 3 Enhancement Core | 7 Strange Coin |
| 44 | 25,000 Glimmer | |
45 | 500 Bright Dust | Small XP Boost |
| 46 | Exotic Engram | |
47 | 7 Strange Coin | 10 Raid Banner |
| 48 | 100 Chronolog | 100 Chronolog |
49 | Eververse Engram | Activity Score Boost III |
| 50 | Exotic Cipher | Visionary Shell |
51 | 15,000 Glimmer | 5 Enhancement Core |
| 52 | 100 Chronolog | |
53 | 3 Enhancement Core | 13 Strange Coin |
| 54 | Ferropotent Robes (Chest Armor) | 25,000 Glimmer |
| 55 | 600 Bright Dust | Small XP Boost |
| 56 | 5 Raid Banner | Wild Anthem Robes |
57 | 7 Strange Coin | Exotic Engram |
| 58 | 100 Chronolog | 100 Chronolog |
59 | Eververse Engram | Portal Glimmer Boost III |
| 60 | Motif-41 | Aedile’s Gloves |
61 | 20,000 Glimmer | 5 Enhancement Core |
| 62 | 100 Chronolog | |
63 | 3 Enhancement Stone | 13 Strange Coin |
| 64 | 30,000 Glimmer | |
65 | 1,000 Bright Dust | Aedile’s Boots |
| 66 | 5 Raid Banner | 1,000 Bright Dust |
67 | 7 Strange Coin | Exotic Engram |
| 68 | 100 Chronolog | 100 Chronolog |
69 | Eververse Engram | Activity Score Boost IV |
| 70 | Service of Luzaku | Prison of Crumbled Forms |
71 | 20,000 Glimmer | 5 Enhancement Core |
| 72 | 3 Enhancement Prism | |
73 | 3 Enhancement Core | 13 Strange Coin |
| 74 | Wild Anthem Bond | 35,000 Glimmer |
75 | 1,000 Bright Dust | Aedile’s Bond (Class Item) |
| 76 | Ferropotent Bond (Class Item) | |
77 | 7 Strange Coin | Prime Engram Boost II |
| 78 | 100 Chronolog | 200 Chronolog |
79 | Eververse Engram | Portal Glimmer Boost IV |
| 80 | Exotic Engram | Gloryseeker (Ship) |
81 | 20,000 Glimmer | 5 Enhancement Core |
| 82 | 3 Enhancement Prism | |
83 | 3 Enhancement Core | 17 Strange Coins |
| 84 | 40,000 Glimmer | |
85 | 1,200 Bright Dust | Aedile’s Robes |
| 86 | 1,500 Bright Dust | |
87 | Eververse Engram | 1 Ascendant Shard |
| 88 | 100 Chronolog | 200 Chronolog |
89 | Activity Score Boost V | |
| 90 | Service Of Luzaku Catalyst | Dialed In (Emote) |
91 | 25,000 Glimmer | 5 Enhancement Core |
| 92 | 3 Enhancement Prism | |
93 | 17 Strange Coin | |
| 94 | Ferropotent Cover (Helmet) | 50,000 Glimmer |
95 | 1,500 Bright Dust | Aedile’s Cover (Helmet) |
| 96 | Wild Anthem Cover (Helmet) | |
97 | Eververse Engram | Exotic Engram |
| 98 | 100 Chronolog | 300 Chronolog |
99 | Ascendant Shard | |
| 100 | Bright Engram Bonus | Absinthium |
101 | Exotic Engram | Synthweave Template |
| 102 | 150 Chronolog | Presh-Faced |
103 | Exotic Engram | Ascendant Shard |
| 104 | 3 Enhancement Core | Celebrant Projection |
105 | 150 Chronolog | Exotic Cipher |
| 106 | 3 Enhancement Core | Wireframe Entrance |
107 | Exotic Engram | Ascendant Shard |
| 108 | 200 Chronolog | Rustworn |
109 | Exotic Engram | Synthweave Template |
| 110 | Ascendant Shard | Aedile’s Coronet |
Buying Pass Ranks
The Buy Pass Rank feature allows players to instantly advance their Season Rank by spending Silver instead of earning XP through gameplay.
Each rank purchased costs 100 Silver, letting players skip individual levels on the Rewards Pass and immediately unlock the rewards tied to that rank.
This option is useful for players who are short on time near the end of the season or want to quickly access specific high-rank rewards without additional grinding.
Verdict
Season 28: Lawless offers a wide and rewarding Season Pass, providing consistent incentives for progression through materials, cosmetics, gear, and high-value endgame rewards.
The mix of free and paid rewards ensures all players benefit from ranking up, while the paid Rewards Pass significantly enhances the value of each Season Rank earned.
With flexible progression options like Buy Pass Rank and rewards extending all the way to Rank 110, this season’s pass is well-suited for both dedicated grinders and players with limited playtime.
